Brightness(ANSI Lumens) | 3000 |
---|---|
Resolution | 1024×768(XGA) |
Projector Technology | DLP |
Projection Lens | F=2.5-2.7,f=22.08-24.28mm |
Zoom Ratio | 1.1:1 Manual Zoom and Focus |
Aspect Ratio | 4:3 |
Display size (Inch) | 34-300 |
Keystone Correction | Vertical: ±40° (Auto) |
Contrast Ratio | 13000 |
Dimensions | H/W/D:117x285x192 |
Weight | 1.9kg |
I/O | Input
Control
|
Light Source (Lamp) | 190W |
Lamp Life(STD/ECO)(hr) | 5000/6000/10000 |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
Audible Noise | 32/30db |
Power source | 100-240V, 50/60Hz |
Power Consumption | 240W |
Launch | Feb 2015 |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
BenQ EX501 (3000 Lumens XGA)
In Stock
12,500 ฿
ความละเอียด(พิกเซล) 1024×768(XGA)
ค่า Contrast เท่ากับ 13000
ขนาดภาพ(นิ้ว) 34-300
ขนาดเครื่อง(มม.) H/W/D:117x285x192
น้ำหนัก 1.9 kg
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์