Interactive Series IL430
Panel | |
---|---|
Screen Size (inch) | 43″ |
Backlight/Lightsource | Edge LED |
Active Area (Horizontal × Vertical) (mm) | 941.18 x529.42 mm |
Resolution (Pixels) | 1920 x 1080 |
Brightness (Typical) | 450 nits |
Contrast Ratio (Typical) | 1100:1 |
Viewing Angle (Horizontal / Vertical) | 178° / 178° |
Aspect Ratio | 16:9 |
Light Life (Typical) | 50,000hrs |
Display Orientation | Landscape / Portrait |
Audio | |
Internal Speaker (Amp) | 10W x 2 |
Audio Line In/Out (3.5mm) | x1 / x1 |
Touch | |
Technology | IR 10-Point Touch Technology |
Touch Resolution (points area function) | 32767 x 32767 |
Accuracy | +/- 2.5mm |
Touch Output | USB 2.0 |
USB (touch to external PC) | Yes |
Glass | |
Tempered Glass (thickness, Mohs scale) | 4mm |
AG80 | Yes |
Connectivity | |
VGA In/Out | N/A / N/A |
DVI In/Out | x1 / x1 |
HDMI In/Out | x1 / N/A |
Display Port In/Out | x1 / x1 |
USB port (Type A) | x1 / N/A |
RJ45 Port In/Out | x1 / N/A |
Control | |
RS232 In/Out | x1 / x1 |
IR loop Through | Yes |
Power | |
AC/DC In | AC |
AC Power Switch | Yes |
Voltage | 100V ~ 240V, 50Hz – 60Hz |
Power Consumption (typical/standby ) | 67W/<0.5W |
Mechanical | |
Dimension (W×H×D) (mm) | 1002.5 x 590.8 x 91.4mm |
Bezel Width (top / bottom / left / right) (mm) | 29.2/29.2/29.2/29.2 mm |
Weight (w/o Packing / w/ Packing) (kg) | 19.4kg |
Wall Mounting (VESA) (mm) | 400 x 400 (4 holes); 4 screws – M6 x 10L |
Environment | |
Operation Temperature | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C |
Usage (Hour/Day) | 24/7 |
OSD | |
On-Screen Display Languages | 21 Languages: English / German / Dutch / French / Italian / Spanish / Russian / Polish / Simplified Chinese /Arabic / Japanese / Traditional Chinese / Czech /Danish / Swedish / Romanian / Finnish / Norwegian / Greek / Korea/ Thailand |
Software | |
Multiple Display Control (MDA) Support | Yes |
X-Sign (Please check X-Sign website for detailed compatibility information) | Yes |
Accessory | |
Remote Control | Yes |
Power Cord (By Region) | Yes |
VGA Cable | DVI to VGA |
HDMI Cable | Yes |
Audio Cable | Yes |
RS232 Cable/RS232 Loop Cable | Yes |
IR Extender Cable/IR Loop Cable | Yes |
Quick Start Guide | Yes |
User’s Manual Electronic File | Yes |
USB Cable for Touch | Yes |
Touch Pen (stylus) | Yes |
Stand | Optional |
รีวิว
ยังไม่มีบทวิจารณ์