Brightness(ANSI Lumens) | 3000 |
---|---|
Resolution | 800×600(SVGA) |
Projector Technology | DLP |
Projection Lens | F=2.56-2.8,f=21mm-23.1mm |
Zoom Ratio | 1.1:1 Manual Zoom and Focus |
Aspect Ratio | 4:3 |
Display size (Inch) | 36-300 |
Keystone Correction | Vertical: ±40° |
Contrast Ratio | 13000 |
Dimensions | H/W/D:95x283x222 |
Weight | 1.9kg |
I/O | Input
Output
Control
|
Light Source (Lamp) | 190W |
Lamp Life(STD/ECO)(hr) | 4500/6000/6500/10000 |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p,576i/p,720p,1080i/p |
Speakers | 2Wx1 |
Audible Noise | 33/28db |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | 270W |
Digital I/O | HDMI |
Wireless / Network Support | Wired Network(LAN) |
Special Features | 3D DLP |
Launch | Nov 2013 |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
BenQ MS521P (3000 Lumens SVGA)
In Stock
12,900 ฿
ความสว่าง(ANSI Lumens) 3000
ความละเอียด(พิกเซล) 800×600 (SVGA)
ค่า Contrast เท่ากับ 13000 ขนาดภาพ(นิ้ว) 36-300
ขนาดเครื่อง(มม.) H/W/D:95x283x222
น้ำหนัก 1.9 kg
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์