Dimensions | H/W/D:145x287x233 |
---|---|
Resolution | 1280×800(WXGA) |
Brightness(ANSI Lumens) | 2500 |
Projection Lens | F=2.59,f=6.95mm |
Zoom Ratio | Fixed Zoom And Manual Focus |
Projector Technology | DLP |
Aspect Ratio | 16:10 |
Display size (Inch) | 80-300 |
Keystone Correction | Vertical: ±30°(Auto/Manual) |
Contrast Ratio | 4000 |
I/O | Input
Output
Control
|
Light Source (Lamp) | 210W |
Lamp Life(STD/ECO)(hr) | 4000/5000 |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p,576i/p,720p,1080i/p |
Speakers | 10Wx1 |
Audible Noise | 33/26db |
Power source | 100-240V 50/60Hz |
Power Consumption | 270W |
Digital I/O | HDMI |
Special Features | 3D DLP,Short Throw Lens,PgUp/PgDn |
Launch | Aug 2011 |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
Weight | 2.7kg |
Wireless / Network Support | Wired Network(LAN Control Port) |
BenQ MW814ST (2500 Lumens WXGA)
In Stock
52,900 ฿
- ความสว่าง(ANSI Lumens)2500
- ความละเอียด(พิกเซล)1280×800(WXGA)
- ค่า Contrast เท่ากับ4000
- ขนาดภาพ(นิ้ว)80-300
- น้ำหนัก2.7kg
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์