Projection System | DLP |
---|---|
Native Resolution | XGA(1024×768) |
Brightness* | 4000AL |
Contrast Ratio | 5300:01:00 |
Display Color | 1.07 Billion Colors |
Lens | F2.59-2.87, f=16.88-21.88mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.51-1.97(65″@ 2m) |
Image Size (Diagonal) | 37″~300″ |
Zoom Ratio | 1.3:1 |
Lamp Type | 300W |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 2000/3000/NA hours |
Keystone Adjustment | 1D, Vertical +/- 40 degrees |
Projection Offset | 115%±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 15-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface |
|
Dimensions(W x H x D) | 339 x 120.5 x 238 mm |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 3.8kg(8.4lbs) |
Audible Noise | 36/32 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240V, 4.5A, 50 to 60 Hz |
Power Consumption | 398W(Max), Standby<0.5W |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Accessories (Standard) |
|
Accessories (Optional) |
|
BenQ MX722 (4000 Lumens XGA)
In Stock
40,900 ฿
ความสว่าง(ANSI Lumens) 4000
ความละเอียด(พิกเซล) XGA(1024×768)
ค่า Contrast เท่ากับ 5300
ขนาดภาพ(นิ้ว) 37-300
ขนาดเครื่อง(มม.) WxHxD 339 x 120.5 x 238 mm
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์