Pro+C1:D49jection System | DLP |
---|---|
Native Resolution | XGA (1024 x 768) |
Brightness* | 3000 ANSI lumens |
Contrast Ratio | 13000 : 1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.6, f=6.9mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 0.61 (78”@0.96m) |
Image Size (Diagonal) | 40”~300” |
Zoom Ratio | Fixed |
Lamp Type | 210W |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 4000/5000/6500 hours |
Keystone Adjustment | 1D, Vertical ±40 degrees |
Projection Offset | 130% ±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 31K~102KHz |
Vertical Scan Rate | 23~120Hz |
Interface |
|
Dimensions(W x H x D) | 287.3×114.4×232.6mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 2.8kg (6.17lbs) |
Audible Noise | 36/29 dBA (Normal/Economic mode) |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Power Consumption | 275W, Standby<1W |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
Accessories (Standard) |
|
Accessories (Optional) |
|
3D Support and Compatibility |
|
BenQ MX816ST (3000 Lumens XGA)
In Stock
55,900 ฿
- ความสว่าง(ANSI Lumens) 3000
- ความละเอียด(พิกเซล) XGA (1024 x 768)
- ค่า Contrast เท่ากับ 13000
- ขนาดภาพ(นิ้ว) 40-300
- ขนาดเครื่อง(มม.) WxHxD 287.3×114.4×232.6mm
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์