Dimensions | H/W/D:139x339x261 |
---|---|
Resolution | 1920×1080(HD) |
Brightness(ANSI Lumens) | 4000 |
Projection Lens | F=2.41-2.91,f=20.72-31mm |
Zoom Ratio | 1.5:1 Manual Zoom and Focus |
Projector Technology | DLP |
Panel Display | |
Aspect Ratio | 16:9 |
Throw Distance(m) | |
Display size (Inch) | 30-300 |
Keystone Correction | Vertical: ±20° |
Contrast Ratio | 3000 |
I/O | Input Terminals
Output Terminals
Control Terminals
|
Light Source (Lamp) | 280W |
Lamp Life(STD/ECO)(hr) | 2000/3000 |
Color System | NTSC/PAL/SECAM |
Display Compatibility | 480i/p,576i/p,720p,1080i/p |
Speakers | 10Wx2 |
Audible Noise | 31/26db |
Power source | 100-240V 50/60Hz |
Power Consumption | 340W |
Digital I/O | HDMI |
Special Features | Quick Power Off,USB Display,LAN Control and Display |
Launch | Mar 2012 |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม. |
Weight | 3.6kg |
Wireless / Network Support | Wired Network(LAN Control Port) |
BenQ SH910 (4000 Lumens HD)
In Stock
128,900 ฿
- ความสว่าง(ANSI Lumens) 4000
- ความละเอียด(พิกเซล) 1920×1080(HD)
- ค่า Contrast เท่ากับ 3000
- ขนาดภาพ(นิ้ว) 30-300
- น้ำหนัก 3.6kg
Your custom content goes here. You can add the content for individual product
รีวิว
ยังไม่มีบทวิจารณ์