JBL Control 14C/T ลำโพงติดฝ้าเพดาน Two-Way 4″ CoaxialCeiling Loudspeaker
Two-Way 4″ Coaxial Ceiling Loudspeaker
Control 14C/T is a full-range ceiling speaker consisting of a 100 mm (4 inch) high tech cone driver and a 19 mm soft-dome liquid cooled tweeter mounted in a vented, paintable baffle made of UV resistant UL94-V0 and UL94-5HB material, with a pre-attached blind-mount backcan for quick and easy installation.
FrequencyRange (-10 dB) | 74 Hz – 20 kHz | |
Power Capacity (at low-Z) | 60 Watts Continuous Program Power 30 Watts Continuous Pink Noise |
|
Transformer Taps | 25 W, 12.5 W, 6.3 W @ 70V or 100V (plus 3.2 W @ 70V only) |
|
FrequencyResponse (±3 dB) | 100 Hz – 20 kHz | |
Nominal Sensitivity | 87 dB | |
Nominal Coverage Angle | 120° conical coverage | |
Directivity Factor (Q) | 7.6 | |
Directivity Index (DI) | 8.1 dB | |
Rated Maximum SPL | 102 dB @ 1 m (3.3 ft) average, 108 dB peak | |
Nominal Impedance | 8 ohms (in direct/bypass 8Ω setting) | |
Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, 12 dB/oct (2nd order) high-pass to HF driver |
|
Input Connector | Removable locking 4-pin connector with screw-down terminals. Max wire size 12 AWG (2.5 mm2) |
|
Connector Wiring | Pin 1 = + In; Pin 2 = – In; Pin 3 = + Loop Thru; Pin 4 = – Loop Thru | |
Dimensions | 196 mm diameter x 181 mm depth from back of baffle (7.7 in diameter x 7.1 in depth) |
|
Ceiling Cutout Size | Circular cutout with 170 mm (6.7 in) diameter (cardboard cutout template included) |
|
Safety Seismic Attachment | One point, top surface | |
Net Weight | 2.2 kg (4.8 lbs, one speaker) | |
Shipping Weight | 8.2 kg (17.9 lbs, pair in master carton) |
รีวิว
ยังไม่มีบทวิจารณ์